“Realita Fund – tradition and innovation, the path to stable growth”
Welcome to the Realita Fund, one of the oldest professionally managed real estate funds in the Czech Republic. We are proud to say that our real estate portfolio provides stable returns for our clients. Our main goal is to create a real estate portfolio that will be resilient to unexpected economic fluctuations and serve as a stable source of income for our clients.
Martin a Václav Klánovi
ATRIS IS shareholders
| Name: | alita nemovitostní otevřený podílovy fond, ATRIS investiční spolecnost, a.s. |
| ISIN: | CZ0008473139 |
| Fund Type: | Speciální fond nemovitostí, OPF |
| Fund risk: | 3 of 7 |
| Fund depositary: | Československá obchodní banka, a.s. |
| Fund manager: | ATRIS investiční společnost, a.s. |
| Currency: | CZK |
| Foundation date: | 27/04/2009 |
| Entrance fee: | 3.00 % |
| Exit fee: | 0.00 % – 1.00 % |
| Management fee: | 1.60% of equity |
| Minimum investment: | CZK 500 |
| Recommended investment horizon: | min. 5 years |
| Determining the current PL value: | once a month |
| Equity: | CZK 6,303,535.625 |
| Information for the day: | 31/12/2025 |
The fee is determined based on the selected investment type. More information about exit fees by investment type can be found in the price list.







